Ilda Clippers Swim Meet Volunteers
Saturday - July 30, 8:30 AM
Divisionals at Ilda
Ilda Warmups are at 7:30 AM (bright and early)
Order of events this year is:
Breaststroke, Butterfly, IM, Free Style, Backstroke
| Position | Volunteer(s) |
|---|---|
| Team Representative | Janice Viola |
| Announcer | Raquel Bishop (1st half) |
| Assistant Head Timer | Bob Bissen (2nd half) |
| Chief Judge | Paul Viola (2nd half) |
| Stroke and Turn | Genny Sarratt (1st half) |
| Lane Timers | Dina Karam (1st half) Art Ramanata (1st half) Vicki Chamlee (1st half) Ken Nottingham (2nd half) Kathy Spar (2nd half) Deb Bissen (2nd half) |
| Chief Marshal | Max Cluff (2nd half) |
| Marshal (1st half) | Mark DeCarlo |
| Table Workers | Yvonne Mannion (2nd half) |
| Concessions | Beth Guerra and lots of others |
Absences
The following swimmers are scheduled to miss divisionals:
Burgin, Grace
Bryan, Kate
Cluff, Sydney
Grandchamp, Ben
Grandchamp, Kate
Griffin, Alex
Johnson, Charlie
Johnson, Marianna
Johnson, Michael
Krill, Matthew
Krill, Nadine
Krill, Jeremy
Poole, Caroline
Quinn, Alan
Runyon, Christian
Swift-Turner, Afton
Swift-Turner, Corydon